USA Made - Union Bug Available
Features:
| Item# | Insert Size | Material | 25 | 50 | 100 | 3C | |
|---|---|---|---|---|---|---|---|
| STM5 | 5 1/2" x 8 1/2" | Leatherette | 32.00 | 31.00 | 30.00 | ||
| Linen or Metallic | 32.00 | 31.00 | 30.00 | ||||
| Vinyl | 37.50 | 36.75 | 36.00 | ||||
| 4 1/4" x 11" | Leatherette | 33.00 | 32.00 | 30.00 | |||
| Linen or Metallic | 32.00 | 31.00 | 30.00 | ||||
| Vinyl | 39.00 | 38.25 | 37.50 | ||||
| 8 1/2" x 11" | Leatherette | 34.50 | 33.50 | 31.50 | |||
| Linen or Metallic | 35.50 | 34.00 | 32.75 | ||||
| Vinyl | 40.00 | 39.25 | 38.50 | ||||
| 4 1/4" x 14" | Leatherette | 33.25 | 32.25 | 30.25 | |||
| Linen or Metallic | 35.25 | 33.75 | 32.50 | ||||
| Vinyl | 39.00 | 38.00 | 37.00 | ||||
| 8 1/2" x 14" | Leatherette | 37.50 | 36.50 | 34.50 | |||
| Linen or Metallic | 36.25 | 35.75 | 33.50 | ||||
| Vinyl | 45.00 | 44.25 | 43.50 | ||||
| Imprint: | Price includes one location hot stamped, die required. |
| Die Charge: | $90.00 (G) (up to 8 square inches). Additional printing methods available. See printing methods under general information. |
| Reorder Set Up Charge: | $50.00 (G). |
| Leatherette Material: |
Black, burgundy, navy, royal blue, green, red, brown, tan or white. ![]() |
| Linen Material: |
Black, burgundy, blue, navy blue, brown, dark brown, red, gray or ginger. ![]() |
| Metallic Materials: |
Brushed or Techno: Black, light blue, navy blue, green, silver, gold or copper. ![]() |
| Vinyl Material: |
Black, burgundy, navy, green, red, brown, tan, gray or ivory. ![]() |