Features:
| Item No. | Material | 25 | 50 | 100 | 250 | 500 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2250 | Antigua Material (#71-77) | 16.04 | 15.22 | 14.68 | 13.05 | 11.83 | 3ABC | ||
| Pearl/Softhide Material (#85-98) | 16.31 | 15.64 | 15.10 | 13.47 | 12.10 | 3ABC |
| Size: | 12 1/4" x 9 3/8", closed. |
| Packing: | Bulk packed, approx. 31 lbs. per carton of 20 pcs. |
| Antigua Vinyl: | #71 Black, #72 Brown, #73 Burgundy, #74 Gray, #75 Navy, #76 Tan or #77 Green. See General Information for material descriptions. |
| Pearl or Softhide vinyl: | Pearl (gloss finish) #85 Dark Blue, #86 Gray, #87 Burgundy, #88 Black, #89 Green, #90 White, #92 Mahogany. Softhide (matte finish): #93 Burgundy, #95 Midnite Blue, #96 Tan, #97 Green or #98 Black. |
| Imprint: | Price includes one location hot stamped, die required. |
| Die Charge: | $63.00 (G) (up to 8 square inches). Additional printing methods available. See printing methods under general information. |
|
Sealed Clipboard |
|
|
Stitched Desk Folder |