
![]() Black Grid Accent Click to Enlarge |
![]() Silver Grid Accent Click to Enlarge |
![]() INSIDE 3834 (with calculator) Click to Enlarge |
| Item No. | Description | 12 | 25 | 50 | 100 | 250 | |
|---|---|---|---|---|---|---|---|
| 3824 | Junior Folder | 14.88 | 13.31 | 12.70 | 11.01 | 9.68 | 3ABC |
| 3834 | Junior Calculator Folder | 22.08 | 20.51 | 19.90 | 17.56 | 15.68 | 3ABC |
| Size: | 8 1/2" x 6" closed |
| Packing: | Bulk Packed, approx. 17 lbs. per carton of 25 pcs. |
| Cover Material: | #88 Black or #86 Gray Pearl (satin finish), #98 Black Softhide (matte finish) |
| Accent Material/Colors: | Black or Silver Grid (see above swatches). |
| Imprint: | Price includes one location hot stamped, die required. |
| Die Charge: | $63.00 (G) (up to 8 square inches). Additional printing methods available. See printing methods under general information. |
|
HiLites Stitched Folder |